RICE CRISPS TOASTED RICE CEREAL vs ESSENTIAL EVERYDAY
Nutrition comparison per 100 g serving
Ad 468x60
RICE CRISPS TOASTED RICE CEREAL wins in 13 out of 21 nutrient categories
RICE CRISPS TOASTED RICE CEREAL: 13
vs
ESSENTIAL EVERYDAY: 6
(2 ties)
Overview
| Nutrient | RICE CRISPS TOASTED RICE CEREAL | ESSENTIAL EVERYDAY | Winner |
|---|---|---|---|
| Calories | 390 cal | 394 cal | |
| Protein | 7.3 g | 3.0 g | |
| Carbs | 87.8 g | 87.9 g | |
| Fat | 1.2 g | 3.0 g | |
| Fiber | 0 g | 3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | RICE CRISPS TOASTED RICE CEREAL | ESSENTIAL EVERYDAY | Winner |
|---|---|---|---|
| Folate, total | 527 UG | 0 UG | |
| Niacin | 19.5 MG | 15.2 MG | |
| Riboflavin | 1.7 MG | 1.3 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 8.8 UG | 4.6 UG | |
| Vitamin B-6 | 1.5 MG | 1.5 MG | |
| Vitamin C, total ascorbic acid | 14.6 MG | 18.2 MG |
Minerals
| Mineral | RICE CRISPS TOASTED RICE CEREAL | ESSENTIAL EVERYDAY | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 303 MG | |
| Copper, Cu | 0 MG | 0.1 MG | |
| Iron, Fe | 30.7 MG | 27.3 MG | |
| Magnesium, Mg | 0 MG | 24 MG | |
| Phosphorus, P | 98 MG | 61 MG | |
| Potassium, K | 98 MG | 91 MG | |
| Sodium, Na | 585 MG | 455 MG | |
| Zinc, Zn | 18.3 MG | 11.4 MG |