RICE CRISPIES ORGANIC CEREAL vs MULTI GRAIN TOASTED CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
MULTI GRAIN TOASTED CEREAL wins in 17 out of 20 nutrient categories
RICE CRISPIES ORGANIC CEREAL: 2
vs
MULTI GRAIN TOASTED CEREAL: 17
(1 ties)
Overview
| Nutrient | RICE CRISPIES ORGANIC CEREAL | MULTI GRAIN TOASTED CEREAL | Winner |
|---|---|---|---|
| Calories | 357 cal | 375 cal | |
| Protein | 7.1 g | 7.5 g | |
| Carbs | 83.3 g | 80 g | |
| Fat | 0 g | 3.8 g | |
| Fiber | 2.4 g | 10 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | RICE CRISPIES ORGANIC CEREAL | MULTI GRAIN TOASTED CEREAL | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 300 UG | |
| Niacin | 0 MG | 12.5 MG | |
| Riboflavin | 0 MG | 1.1 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 3.8 UG | |
| Vitamin B-6 | 0 MG | 1.3 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 15 MG |
Minerals
| Mineral | RICE CRISPIES ORGANIC CEREAL | MULTI GRAIN TOASTED CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 325 MG | |
| Iron, Fe | 0 MG | 20.3 MG | |
| Magnesium, Mg | 0 MG | 80 MG | |
| Phosphorus, P | 0 MG | 200 MG | |
| Potassium, K | 69 MG | 375 MG | |
| Sodium, Na | 119 MG | 425 MG | |
| Zinc, Zn | 0 MG | 9.4 MG |