RESTAURANT STYLE ENRICHED SESAME SEED HAMBURGER BUNS vs EGG TWIST (CHALLAH)
Nutrition comparison per 100 g serving
Ad 468x60
RESTAURANT STYLE ENRICHED SESAME SEED HAMBURGER BUNS wins in 9 out of 15 nutrient categories
RESTAURANT STYLE ENRICHED SESAME SEED HAMBURGER BUNS: 9
vs
EGG TWIST (CHALLAH): 4
(2 ties)
Overview
| Nutrient | RESTAURANT STYLE ENRICHED SESAME SEED HAMBURGER BUNS | EGG TWIST (CHALLAH) | Winner |
|---|---|---|---|
| Calories | 297 cal | 302 cal | |
| Protein | 9.4 g | 9.3 g | |
| Carbs | 51.6 g | 53.5 g | |
| Fat | 4.7 g | 3.5 g | |
| Fiber | 1.6 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | RESTAURANT STYLE ENRICHED SESAME SEED HAMBURGER BUNS | EGG TWIST (CHALLAH) | Winner |
|---|---|---|---|
| Folate, total | 112 UG | 0 UG | |
| Niacin | 3.0 MG | 0 MG | |
| Riboflavin | 0.3 MG | 0 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 5.6 MG |
Minerals
| Mineral | RESTAURANT STYLE ENRICHED SESAME SEED HAMBURGER BUNS | EGG TWIST (CHALLAH) | Winner |
|---|---|---|---|
| Calcium, Ca | 78 MG | 0 MG | |
| Iron, Fe | 3.0 MG | 3.4 MG | |
| Potassium, K | 94 MG | 0 MG | |
| Sodium, Na | 438 MG | 535 MG |