:ratio Trio Chocolate Almond Granola vs Kellogg's Corn Pops Cereal 9.2oz
Nutrition comparison per 100 g serving
Ad 468x60
Kellogg's Corn Pops Cereal 9.2oz wins in 8 out of 16 nutrient categories
:ratio Trio Chocolate Almond Granola: 7
vs
Kellogg's Corn Pops Cereal 9.2oz: 8
(1 ties)
Overview
| Nutrient | :ratio Trio Chocolate Almond Granola | Kellogg's Corn Pops Cereal 9.2oz | Winner |
|---|---|---|---|
| Calories | 532.7 cal | 384 cal | |
| Protein | 27.6 g | 4 g | |
| Carbs | 29.4 g | 90.2 g | |
| Fat | 36.3 g | 1.2 g | |
| Fiber | 12.8 g | 0.8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | :ratio Trio Chocolate Almond Granola | Kellogg's Corn Pops Cereal 9.2oz | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 200 UG | |
| Riboflavin | 0 MG | 0.7 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 1.2 UG | |
| Vitamin B-6 | 0 MG | 0.9 MG | |
| Vitamin D (D2 + D3) | 0.1 UG | 0 UG |
Minerals
| Mineral | :ratio Trio Chocolate Almond Granola | Kellogg's Corn Pops Cereal 9.2oz | Winner |
|---|---|---|---|
| Calcium, Ca | 215.5 MG | 7 MG | |
| Iron, Fe | 5.4 MG | 11.3 MG | |
| Potassium, K | 501.6 MG | 101 MG | |
| Sodium, Na | 410.1 MG | 354 MG |