RASPBERRY GLUTEN FREE FIG BAR vs +PLUSBAR CHIA
Nutrition comparison per 100 g serving
Ad 468x60
+PLUSBAR CHIA wins in 14 out of 19 nutrient categories
RASPBERRY GLUTEN FREE FIG BAR: 3
vs
+PLUSBAR CHIA: 14
(2 ties)
Overview
| Nutrient | RASPBERRY GLUTEN FREE FIG BAR | +PLUSBAR CHIA | Winner |
|---|---|---|---|
| Calories | 368 cal | 407 cal | |
| Protein | 3.5 g | 11.9 g | |
| Carbs | 66.7 g | 55.9 g | |
| Fat | 8.8 g | 20.3 g | |
| Fiber | 5.3 g | 16.9 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | RASPBERRY GLUTEN FREE FIG BAR | +PLUSBAR CHIA | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 41 UG | |
| Niacin | 0 MG | 2.7 MG | |
| Pantothenic acid | 0 MG | 1.7 MG | |
| Riboflavin | 0 MG | 1.0 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 1.5 UG | |
| Vitamin B-6 | 0 MG | 1.0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 4.1 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | RASPBERRY GLUTEN FREE FIG BAR | +PLUSBAR CHIA | Winner |
|---|---|---|---|
| Calcium, Ca | 61 MG | 339 MG | |
| Iron, Fe | 1.8 MG | 6.1 MG | |
| Potassium, K | 219 MG | 593 MG | |
| Sodium, Na | 123 MG | 51 MG |