RAISIN BRAN WHOLE WHEAT AND BRAN CEREAL WITH PLUMP RAISINS vs HONEY TOASTED OAT CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
RAISIN BRAN WHOLE WHEAT AND BRAN CEREAL WITH PLUMP RAISINS wins in 13 out of 19 nutrient categories
RAISIN BRAN WHOLE WHEAT AND BRAN CEREAL WITH PLUMP RAISINS: 13
vs
HONEY TOASTED OAT CEREAL: 4
(2 ties)
Overview
| Nutrient | RAISIN BRAN WHOLE WHEAT AND BRAN CEREAL WITH PLUMP RAISINS | HONEY TOASTED OAT CEREAL | Winner |
|---|---|---|---|
| Calories | 309 cal | 364 cal | |
| Protein | 9.1 g | 12.1 g | |
| Carbs | 78.2 g | 78.8 g | |
| Fat | 1.8 g | 4.6 g | |
| Fiber | 14.5 g | 12.1 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | RAISIN BRAN WHOLE WHEAT AND BRAN CEREAL WITH PLUMP RAISINS | HONEY TOASTED OAT CEREAL | Winner |
|---|---|---|---|
| Folate, total | 65 UG | 0 UG | |
| Niacin | 5.8 MG | 0 MG | |
| Pantothenic acid | 1.8 MG | 0 MG | |
| Thiamin | 2 MG | 0 MG | |
| Vitamin B-12 | 0 UG | 18.2 UG | |
| Vitamin B-6 | 0.6 MG | 6.1 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 90.9 MG |
Minerals
| Mineral | RAISIN BRAN WHOLE WHEAT AND BRAN CEREAL WITH PLUMP RAISINS | HONEY TOASTED OAT CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 0 MG | Tie |
| Iron, Fe | 14.7 MG | 2.2 MG | |
| Magnesium, Mg | 173 MG | 0 MG | |
| Phosphorus, P | 418 MG | 0 MG | |
| Potassium, K | 618 MG | 242 MG | |
| Sodium, Na | 436 MG | 273 MG |