Quaker Soft Baked Banana Nut Bread Bars(5-1.48 oz)7.4 Ounce 5 Count Box vs Kellogg's Krave Cereal Chocolate 19.9oz
Nutrition comparison per 100 g serving
Ad 468x60
Quaker Soft Baked Banana Nut Bread Bars(5-1.48 oz)7.4 Ounce 5 Count Box wins in 10 out of 19 nutrient categories
Quaker Soft Baked Banana Nut Bread Bars(5-1.48 oz)7.4 Ounce 5 Count Box: 10
vs
Kellogg's Krave Cereal Chocolate 19.9oz: 7
(2 ties)
Overview
| Nutrient | Quaker Soft Baked Banana Nut Bread Bars(5-1.48 oz)7.4 Ounce 5 Count Box | Kellogg's Krave Cereal Chocolate 19.9oz | Winner |
|---|---|---|---|
| Calories | 333 cal | 416 cal | |
| Protein | 14.3 g | 6.5 g | |
| Carbs | 61.9 g | 77.2 g | |
| Fat | 8.3 g | 11.1 g | |
| Fiber | 11.9 g | 5.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Quaker Soft Baked Banana Nut Bread Bars(5-1.48 oz)7.4 Ounce 5 Count Box | Kellogg's Krave Cereal Chocolate 19.9oz | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 100 UG | |
| Niacin | 9.5 MG | 0 MG | |
| Pantothenic acid | 0 MG | 1.6 MG | |
| Riboflavin | 0.8 MG | 0 MG | |
| Thiamin | 1 MG | 2 MG | |
| Vitamin B-12 | 2.9 UG | 0 UG | |
| Vitamin B-6 | 1.0 MG | 0.6 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | Quaker Soft Baked Banana Nut Bread Bars(5-1.48 oz)7.4 Ounce 5 Count Box | Kellogg's Krave Cereal Chocolate 19.9oz | Winner |
|---|---|---|---|
| Calcium, Ca | 357 MG | 48 MG | |
| Iron, Fe | 3.4 MG | 13.3 MG | |
| Potassium, K | 0 MG | 269 MG | |
| Sodium, Na | 333 MG | 338 MG | |
| Zinc, Zn | 0 MG | 3.5 MG |