Quaker Simply Granola Oats vs Kellogg's Froot Loops Cereal .75oz
Nutrition comparison per 100 g serving
Ad 468x60
Kellogg's Froot Loops Cereal .75oz wins in 12 out of 20 nutrient categories
Quaker Simply Granola Oats: 7
vs
Kellogg's Froot Loops Cereal .75oz: 12
(1 ties)
Overview
| Nutrient | Quaker Simply Granola Oats | Kellogg's Froot Loops Cereal .75oz | Winner |
|---|---|---|---|
| Calories | 418 cal | 374 cal | |
| Protein | 9.2 g | 5.7 g | |
| Carbs | 74.7 g | 87.5 g | |
| Fat | 11.1 g | 3.8 g | |
| Fiber | 9.9 g | 5.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Quaker Simply Granola Oats | Kellogg's Froot Loops Cereal .75oz | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 205 UG | |
| Niacin | 0 MG | 8.2 MG | |
| Riboflavin | 0 MG | 0.7 MG | |
| Thiamin | 0 MG | 0.6 MG | |
| Vitamin B-12 | 0 UG | 1.2 UG | |
| Vitamin B-6 | 0 MG | 0.9 MG | |
| Vitamin C, total ascorbic acid | 3.1 MG | 58 MG | |
| Vitamin D (D2 + D3) | 0 UG | 5.1 UG |
Minerals
| Mineral | Quaker Simply Granola Oats | Kellogg's Froot Loops Cereal .75oz | Winner |
|---|---|---|---|
| Calcium, Ca | 98 MG | 12.5 MG | |
| Iron, Fe | 2.5 MG | 11.5 MG | |
| Magnesium, Mg | 106 MG | 0 MG | |
| Phosphorus, P | 334 MG | 0 MG | |
| Potassium, K | 444 MG | 155 MG | |
| Sodium, Na | 47 MG | 529 MG |