QUAKER CWY GRANOLA BARS DIPPS CARAMEL NUT 1.09 oz 6CT/12 vs Cap'N Crunch Sweetened Corn & Oat Cereal 1.51 Ounce Plastic Cup
Nutrition comparison per 100 g serving
Ad 468x60
Cap'N Crunch Sweetened Corn & Oat Cereal 1.51 Ounce Plastic Cup wins in 11 out of 17 nutrient categories
QUAKER CWY GRANOLA BARS DIPPS CARAMEL NUT 1.09 oz 6CT/12: 5
vs
Cap'N Crunch Sweetened Corn & Oat Cereal 1.51 Ounce Plastic Cup: 11
(1 ties)
Overview
| Nutrient | QUAKER CWY GRANOLA BARS DIPPS CARAMEL NUT 1.09 oz 6CT/12 | Cap'N Crunch Sweetened Corn & Oat Cereal 1.51 Ounce Plastic Cup | Winner |
|---|---|---|---|
| Calories | 448 cal | 398 cal | |
| Protein | 4.3 g | 4.2 g | |
| Carbs | 71.4 g | 85.9 g | |
| Fat | 17.1 g | 5.0 g | |
| Fiber | 2.7 g | 2.2 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | QUAKER CWY GRANOLA BARS DIPPS CARAMEL NUT 1.09 oz 6CT/12 | Cap'N Crunch Sweetened Corn & Oat Cereal 1.51 Ounce Plastic Cup | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 1,004 UG | |
| Niacin | 0 MG | 13.4 MG | |
| Riboflavin | 0 MG | 1.1 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-6 | 0 MG | 1.3 MG | |
| Vitamin C, total ascorbic acid | 0.1 MG | 0 MG |
Minerals
| Mineral | QUAKER CWY GRANOLA BARS DIPPS CARAMEL NUT 1.09 oz 6CT/12 | Cap'N Crunch Sweetened Corn & Oat Cereal 1.51 Ounce Plastic Cup | Winner |
|---|---|---|---|
| Calcium, Ca | 53 MG | 10 MG | |
| Iron, Fe | 1.7 MG | 11.7 MG | |
| Potassium, K | 0 MG | 136 MG | |
| Sodium, Na | 246 MG | 746 MG | |
| Zinc, Zn | 0 MG | 9.6 MG |