Quaker Chocolate Rice Crisps 3.52 Ounce Plastic Bag vs Snacks
Nutrition comparison per 100 g serving
Ad 468x60
Snacks wins in 19 out of 24 nutrient categories
Quaker Chocolate Rice Crisps 3.52 Ounce Plastic Bag: 2
vs
Snacks: 19
(3 ties)
Overview
| Nutrient | Quaker Chocolate Rice Crisps 3.52 Ounce Plastic Bag | Snacks | Winner |
|---|---|---|---|
| Calories | 402 cal | 432 cal | |
| Protein | 5.2 g | 9.8 g | |
| Carbs | 84.6 g | 62.2 g | |
| Fat | 5.4 g | 20 g | |
| Fiber | 2.3 g | 4.2 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Quaker Chocolate Rice Crisps 3.52 Ounce Plastic Bag | Snacks | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 33 UG | |
| Niacin | 0 MG | 3.2 MG | |
| Pantothenic acid | 0 MG | 0.5 MG | |
| Riboflavin | 0 MG | 0.1 MG | |
| Thiamin | 0 MG | 0.1 MG | |
| Vitamin A, RAE | 0 UG | 2 UG | |
| Vitamin B-12 | 0 UG | 0.5 UG | |
| Vitamin B-6 | 0 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | Quaker Chocolate Rice Crisps 3.52 Ounce Plastic Bag | Snacks | Winner |
|---|---|---|---|
| Calcium, Ca | 14 MG | 80 MG | |
| Copper, Cu | 0 MG | 0.4 MG | |
| Iron, Fe | 1.9 MG | 1.9 MG | Tie |
| Magnesium, Mg | 0 MG | 88 MG | |
| Manganese, Mn | 0 MG | 1.4 MG | |
| Phosphorus, P | 0 MG | 262 MG | |
| Potassium, K | 182 MG | 377 MG | |
| Sodium, Na | 280 MG | 328 MG | |
| Zinc, Zn | 0 MG | 1.7 MG |