Quaker Chewy Granola Bars Bluberry Yogurt 1.23z vs Kellogg's Nutri-Grain Cereal Bars Raspberry 1.3oz
Nutrition comparison per 100 g serving
Ad 468x60
Kellogg's Nutri-Grain Cereal Bars Raspberry 1.3oz wins in 14 out of 17 nutrient categories
Quaker Chewy Granola Bars Bluberry Yogurt 1.23z: 2
vs
Kellogg's Nutri-Grain Cereal Bars Raspberry 1.3oz: 14
(1 ties)
Overview
| Nutrient | Quaker Chewy Granola Bars Bluberry Yogurt 1.23z | Kellogg's Nutri-Grain Cereal Bars Raspberry 1.3oz | Winner |
|---|---|---|---|
| Calories | 420 cal | 360 cal | |
| Protein | 6.7 g | 4.1 g | |
| Carbs | 71.3 g | 68.1 g | |
| Fat | 13.0 g | 9.4 g | |
| Fiber | 3.6 g | 3.9 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Quaker Chewy Granola Bars Bluberry Yogurt 1.23z | Kellogg's Nutri-Grain Cereal Bars Raspberry 1.3oz | Winner |
|---|---|---|---|
| Niacin | 0 MG | 4.3 MG | |
| Riboflavin | 0 MG | 0.4 MG | |
| Thiamin | 0 MG | 0.3 MG | |
| Vitamin B-12 | 0 UG | 0.6 UG | |
| Vitamin B-6 | 0 MG | 0.5 MG | |
| Vitamin C, total ascorbic acid | 0.4 MG | 0 MG | |
| Vitamin D (D2 + D3) | 0 UG | 5.4 UG |
Minerals
| Mineral | Quaker Chewy Granola Bars Bluberry Yogurt 1.23z | Kellogg's Nutri-Grain Cereal Bars Raspberry 1.3oz | Winner |
|---|---|---|---|
| Calcium, Ca | 337 MG | 351.4 MG | |
| Iron, Fe | 1.4 MG | 4.9 MG | |
| Potassium, K | 0 MG | 241 MG | |
| Sodium, Na | 314 MG | 321 MG |