Quaker Big Chewy Caramel Popcorn Crunch Granola Bars 1.41 Ounce Plastic Bag vs Cheerios Cinnamon Oat Crunch Cereal
Nutrition comparison per 100 g serving
Ad 468x60
Cheerios Cinnamon Oat Crunch Cereal wins in 16 out of 21 nutrient categories
Quaker Big Chewy Caramel Popcorn Crunch Granola Bars 1.41 Ounce Plastic Bag: 4
vs
Cheerios Cinnamon Oat Crunch Cereal: 16
(1 ties)
Overview
| Nutrient | Quaker Big Chewy Caramel Popcorn Crunch Granola Bars 1.41 Ounce Plastic Bag | Cheerios Cinnamon Oat Crunch Cereal | Winner |
|---|---|---|---|
| Calories | 418 cal | 392 cal | |
| Protein | 4.9 g | 5.9 g | |
| Carbs | 73.5 g | 78.4 g | |
| Fat | 12.6 g | 8.8 g | |
| Fiber | 6.5 g | 7.8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Quaker Big Chewy Caramel Popcorn Crunch Granola Bars 1.41 Ounce Plastic Bag | Cheerios Cinnamon Oat Crunch Cereal | Winner |
|---|---|---|---|
| Folate, total | 75 UG | 0 UG | |
| Niacin | 1.9 MG | 0 MG | |
| Pantothenic acid | 0 MG | 13.7 MG | |
| Riboflavin | 0.2 MG | 2.7 MG | |
| Thiamin | 0 MG | 2 MG | |
| Vitamin B-12 | 0 UG | 9.4 UG | |
| Vitamin B-6 | 0.1 MG | 3.1 MG | |
| Vitamin C, total ascorbic acid | 1.3 MG | 7.1 MG |
Minerals
| Mineral | Quaker Big Chewy Caramel Popcorn Crunch Granola Bars 1.41 Ounce Plastic Bag | Cheerios Cinnamon Oat Crunch Cereal | Winner |
|---|---|---|---|
| Calcium, Ca | 395 MG | 157 MG | |
| Iron, Fe | 5.0 MG | 28.2 MG | |
| Magnesium, Mg | 0 MG | 47 MG | |
| Phosphorus, P | 0 MG | 196 MG | |
| Potassium, K | 0 MG | 275 MG | |
| Sodium, Na | 260 MG | 431 MG | |
| Zinc, Zn | 1.4 MG | 23.5 MG |