PUMPKIN SPICE GRAIN - FREE N'OATS CEREAL vs FRUIT MUNCH SWEETENED RICE CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
FRUIT MUNCH SWEETENED RICE CEREAL wins in 13 out of 18 nutrient categories
PUMPKIN SPICE GRAIN - FREE N'OATS CEREAL: 4
vs
FRUIT MUNCH SWEETENED RICE CEREAL: 13
(1 ties)
Overview
| Nutrient | PUMPKIN SPICE GRAIN - FREE N'OATS CEREAL | FRUIT MUNCH SWEETENED RICE CEREAL | Winner |
|---|---|---|---|
| Calories | 533 cal | 400 cal | |
| Protein | 15.6 g | 3.3 g | |
| Carbs | 40 g | 90 g | |
| Fat | 37.8 g | 0 g | |
| Fiber | 20 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | PUMPKIN SPICE GRAIN - FREE N'OATS CEREAL | FRUIT MUNCH SWEETENED RICE CEREAL | Winner |
|---|---|---|---|
| Niacin | 0 MG | 16.7 MG | |
| Riboflavin | 0 MG | 1.4 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 5 UG | |
| Vitamin B-6 | 0 MG | 1.7 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 50 MG |
Minerals
| Mineral | PUMPKIN SPICE GRAIN - FREE N'OATS CEREAL | FRUIT MUNCH SWEETENED RICE CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 133 MG | 0 MG | |
| Copper, Cu | 0 MG | 0.1 MG | |
| Iron, Fe | 4 MG | 6 MG | |
| Potassium, K | 0 MG | 67 MG | |
| Sodium, Na | 333 MG | 467 MG | |
| Zinc, Zn | 0 MG | 5 MG |