PUMPKIN PECAN CRUNCH GOURMET GRANOLA vs FRUITY JEWELS WHOLESOME SWEETENED RICE CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
FRUITY JEWELS WHOLESOME SWEETENED RICE CEREAL wins in 12 out of 19 nutrient categories
PUMPKIN PECAN CRUNCH GOURMET GRANOLA: 5
vs
FRUITY JEWELS WHOLESOME SWEETENED RICE CEREAL: 12
(2 ties)
Overview
| Nutrient | PUMPKIN PECAN CRUNCH GOURMET GRANOLA | FRUITY JEWELS WHOLESOME SWEETENED RICE CEREAL | Winner |
|---|---|---|---|
| Calories | 400 cal | 400 cal | Tie |
| Protein | 10 g | 3.3 g | |
| Carbs | 54 g | 90 g | |
| Fat | 14 g | 0 g | |
| Fiber | 8 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | PUMPKIN PECAN CRUNCH GOURMET GRANOLA | FRUITY JEWELS WHOLESOME SWEETENED RICE CEREAL | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 333 UG | |
| Niacin | 0 MG | 16.7 MG | |
| Riboflavin | 0 MG | 1.4 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 5 UG | |
| Vitamin B-6 | 0 MG | 1.7 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 50 MG |
Minerals
| Mineral | PUMPKIN PECAN CRUNCH GOURMET GRANOLA | FRUITY JEWELS WHOLESOME SWEETENED RICE CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 104 MG | 0 MG | |
| Copper, Cu | 0 MG | 0.1 MG | |
| Iron, Fe | 3.6 MG | 6 MG | |
| Potassium, K | 376 MG | 67 MG | |
| Sodium, Na | 270 MG | 467 MG | |
| Zinc, Zn | 0 MG | 5 MG |