PUMPKIN + BANANA MIGHTY FILLED WHOLE-GRAIN SNACK BARS vs VANILLA ALMOND CRUNCH ORGANIC PROTEIN BARS
Nutrition comparison per 100 g serving
Ad 468x60
PUMPKIN + BANANA MIGHTY FILLED WHOLE-GRAIN SNACK BARS wins in 14 out of 19 nutrient categories
PUMPKIN + BANANA MIGHTY FILLED WHOLE-GRAIN SNACK BARS: 14
vs
VANILLA ALMOND CRUNCH ORGANIC PROTEIN BARS: 3
(2 ties)
Overview
| Nutrient | PUMPKIN + BANANA MIGHTY FILLED WHOLE-GRAIN SNACK BARS | VANILLA ALMOND CRUNCH ORGANIC PROTEIN BARS | Winner |
|---|---|---|---|
| Calories | 368 cal | 464 cal | |
| Protein | 5.3 g | 25 g | |
| Carbs | 68.4 g | 37.5 g | |
| Fat | 10.5 g | 25 g | |
| Fiber | 5.3 g | 8.9 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | PUMPKIN + BANANA MIGHTY FILLED WHOLE-GRAIN SNACK BARS | VANILLA ALMOND CRUNCH ORGANIC PROTEIN BARS | Winner |
|---|---|---|---|
| Niacin | 6.3 MG | 0 MG | |
| Riboflavin | 0.4 MG | 0 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-12 | 1.1 UG | 0 UG | |
| Vitamin B-6 | 0.4 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 15.3 MG | 0 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | PUMPKIN + BANANA MIGHTY FILLED WHOLE-GRAIN SNACK BARS | VANILLA ALMOND CRUNCH ORGANIC PROTEIN BARS | Winner |
|---|---|---|---|
| Calcium, Ca | 368 MG | 107 MG | |
| Iron, Fe | 9.5 MG | 6.4 MG | |
| Manganese, Mn | 2 MG | 0 MG | |
| Potassium, K | 263 MG | 0 MG | |
| Sodium, Na | 289 MG | 107 MG | |
| Zinc, Zn | 7.4 MG | 0 MG |