PROTEIN SNACK BAR vs CRISPY PEANUT BUTTER & BERRY BARS
Nutrition comparison per 100 g serving
Ad 468x60
CRISPY PEANUT BUTTER & BERRY BARS wins in 11 out of 21 nutrient categories
PROTEIN SNACK BAR: 6
vs
CRISPY PEANUT BUTTER & BERRY BARS: 11
(4 ties)
Overview
| Nutrient | PROTEIN SNACK BAR | CRISPY PEANUT BUTTER & BERRY BARS | Winner |
|---|---|---|---|
| Calories | 400 cal | 455 cal | |
| Protein | 24 g | 16.4 g | |
| Carbs | 46 g | 50.9 g | |
| Fat | 18 g | 21.8 g | |
| Fiber | 6 g | 3.6 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | PROTEIN SNACK BAR | CRISPY PEANUT BUTTER & BERRY BARS | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 58 UG | |
| Niacin | 0 MG | 9.1 MG | |
| Pantothenic acid | 0 MG | 0.7 MG | |
| Riboflavin | 0 MG | 0.2 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | PROTEIN SNACK BAR | CRISPY PEANUT BUTTER & BERRY BARS | Winner |
|---|---|---|---|
| Calcium, Ca | 80 MG | 109 MG | |
| Copper, Cu | 0 MG | 0.7 MG | |
| Iron, Fe | 1.4 MG | 1.8 MG | |
| Magnesium, Mg | 0 MG | 73 MG | |
| Phosphorus, P | 0 MG | 145 MG | |
| Potassium, K | 160 MG | 582 MG | |
| Sodium, Na | 360 MG | 64 MG | |
| Zinc, Zn | 0 MG | 2.2 MG |