PROTEIN GREENS SWEET PEA LEAVES vs BABY-CUT CARROTS
Nutrition comparison per 100 g serving
Ad 468x60
PROTEIN GREENS SWEET PEA LEAVES wins in 9 out of 14 nutrient categories
PROTEIN GREENS SWEET PEA LEAVES: 9
vs
BABY-CUT CARROTS: 2
(3 ties)
Overview
| Nutrient | PROTEIN GREENS SWEET PEA LEAVES | BABY-CUT CARROTS | Winner |
|---|---|---|---|
| Calories | 34 cal | 35 cal | |
| Protein | 4.2 g | 1.2 g | |
| Carbs | 4.2 g | 8.2 g | |
| Fat | 0 g | 0 g | Tie |
| Fiber | 2.5 g | 3.5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | PROTEIN GREENS SWEET PEA LEAVES | BABY-CUT CARROTS | Winner |
|---|---|---|---|
| Folate, total | 63 UG | 0 UG | |
| Vitamin C, total ascorbic acid | 35.3 MG | 0 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
| Vitamin K (phylloquinone) | 168.1 UG | 0 UG |
Minerals
| Mineral | PROTEIN GREENS SWEET PEA LEAVES | BABY-CUT CARROTS | Winner |
|---|---|---|---|
| Calcium, Ca | 119 MG | 35 MG | |
| Iron, Fe | 2.5 MG | 0.9 MG | |
| Potassium, K | 375 MG | 235 MG | |
| Sodium, Na | 34 MG | 76 MG |