PROTEIN 15G vs STRAWBERRY MILKSHAKE FLAVORED SYNTHA-6 ISOLATE PROTEIN POWDER DRINK MIX
Nutrition comparison per 100 g serving
Ad 468x60
PROTEIN 15G wins in 14 out of 22 nutrient categories
PROTEIN 15G: 14
vs
STRAWBERRY MILKSHAKE FLAVORED SYNTHA-6 ISOLATE PROTEIN POWDER DRINK MIX: 4
(4 ties)
Overview
| Nutrient | PROTEIN 15G | STRAWBERRY MILKSHAKE FLAVORED SYNTHA-6 ISOLATE PROTEIN POWDER DRINK MIX | Winner |
|---|---|---|---|
| Calories | 49 cal | 395 cal | |
| Protein | 4.6 g | 65.8 g | |
| Carbs | 2.2 g | 18.4 g | |
| Fat | 2.8 g | 5.3 g | |
| Fiber | 1.5 g | 5.3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | PROTEIN 15G | STRAWBERRY MILKSHAKE FLAVORED SYNTHA-6 ISOLATE PROTEIN POWDER DRINK MIX | Winner |
|---|---|---|---|
| Folate, total | 15 UG | 0 UG | |
| Niacin | 1.0 MG | 0 MG | |
| Pantothenic acid | 0.3 MG | 0 MG | |
| Riboflavin | 0.1 MG | 0 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin E (alpha-tocopherol) | 1 MG | 0 MG | |
| Vitamin K (phylloquinone) | 7.4 UG | 0 UG |
Minerals
| Mineral | PROTEIN 15G | STRAWBERRY MILKSHAKE FLAVORED SYNTHA-6 ISOLATE PROTEIN POWDER DRINK MIX | Winner |
|---|---|---|---|
| Calcium, Ca | 117 MG | 526 MG | |
| Iron, Fe | 0.3 MG | 0 MG | |
| Magnesium, Mg | 0 MG | 0 MG | Tie |
| Manganese, Mn | 31 MG | 0 MG | |
| Phosphorus, P | 138 MG | 0 MG | |
| Selenium, Se | 3 UG | 0 UG | |
| Sodium, Na | 58 MG | 474 MG | |
| Zinc, Zn | 0.8 MG | 0 MG |