PREMIUM BOIL IN BAG WHOLE GRAIN BROWN RICE vs ENRICHED LONG GRAIN INSTANT WHITE RICE
Nutrition comparison per 100 g serving
Ad 468x60
ENRICHED LONG GRAIN INSTANT WHITE RICE wins in 5 out of 14 nutrient categories
PREMIUM BOIL IN BAG WHOLE GRAIN BROWN RICE: 4
vs
ENRICHED LONG GRAIN INSTANT WHITE RICE: 5
(5 ties)
Overview
| Nutrient | PREMIUM BOIL IN BAG WHOLE GRAIN BROWN RICE | ENRICHED LONG GRAIN INSTANT WHITE RICE | Winner |
|---|---|---|---|
| Calories | 357 cal | 385 cal | |
| Protein | 7.1 g | 7.7 g | |
| Carbs | 76.2 g | 84.6 g | |
| Fat | 3.6 g | 0 g | |
| Fiber | 2.4 g | 2.6 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | PREMIUM BOIL IN BAG WHOLE GRAIN BROWN RICE | ENRICHED LONG GRAIN INSTANT WHITE RICE | Winner |
|---|---|---|---|
| Folate, total | 38 UG | 0 UG | |
| Niacin | 7.1 MG | 7.7 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | PREMIUM BOIL IN BAG WHOLE GRAIN BROWN RICE | ENRICHED LONG GRAIN INSTANT WHITE RICE | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 0 MG | Tie |
| Iron, Fe | 1.7 MG | 4.6 MG | |
| Potassium, K | 381 MG | 0 MG | |
| Sodium, Na | 0 MG | 0 MG | Tie |