Plum Organics Super Puffs Variety 1.5 oz Canister-8-Pack vs Kellogg's All Bran Cereal Original 44.1lb 1ct
Nutrition comparison per 100 g serving
Ad 468x60
Kellogg's All Bran Cereal Original 44.1lb 1ct wins in 13 out of 23 nutrient categories
Plum Organics Super Puffs Variety 1.5 oz Canister-8-Pack: 6
vs
Kellogg's All Bran Cereal Original 44.1lb 1ct: 13
(4 ties)
Overview
| Nutrient | Plum Organics Super Puffs Variety 1.5 oz Canister-8-Pack | Kellogg's All Bran Cereal Original 44.1lb 1ct | Winner |
|---|---|---|---|
| Calories | 357 cal | 278 cal | |
| Protein | 0 g | 15.8 g | |
| Carbs | 85.7 g | 73.9 g | |
| Fat | 0 g | 4.7 g | |
| Fiber | 0 g | 33 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Plum Organics Super Puffs Variety 1.5 oz Canister-8-Pack | Kellogg's All Bran Cereal Original 44.1lb 1ct | Winner |
|---|---|---|---|
| Choline, total | 343 MG | 0 MG | |
| Folate, total | 139 UG | 60 UG | |
| Niacin | 4.3 MG | 16.2 MG | |
| Pantothenic acid | 0 MG | 1.6 MG | |
| Riboflavin | 0.9 MG | 0.5 MG | |
| Thiamin | 0 MG | 2 MG | |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0 MG | 0.6 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | Plum Organics Super Puffs Variety 1.5 oz Canister-8-Pack | Kellogg's All Bran Cereal Original 44.1lb 1ct | Winner |
|---|---|---|---|
| Calcium, Ca | 571 MG | 108 MG | |
| Iron, Fe | 15.7 MG | 13.3 MG | |
| Magnesium, Mg | 0 MG | 347 MG | |
| Phosphorus, P | 400 MG | 997 MG | |
| Potassium, K | 200 MG | 1,116 MG | |
| Sodium, Na | 0 MG | 521 MG | |
| Zinc, Zn | 7.1 MG | 7.2 MG |