Plum Organics Super Puffs Blubrry w/ Prple Sweet Potato 1.5oz Cstr vs GMILLS CINN TST CRNCH SWEETENED WHL WHT RICE CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
GMILLS CINN TST CRNCH SWEETENED WHL WHT RICE CEREAL wins in 10 out of 21 nutrient categories
Plum Organics Super Puffs Blubrry w/ Prple Sweet Potato 1.5oz Cstr: 9
vs
GMILLS CINN TST CRNCH SWEETENED WHL WHT RICE CEREAL: 10
(2 ties)
Overview
| Nutrient | Plum Organics Super Puffs Blubrry w/ Prple Sweet Potato 1.5oz Cstr | GMILLS CINN TST CRNCH SWEETENED WHL WHT RICE CEREAL | Winner |
|---|---|---|---|
| Calories | 357 cal | 410 cal | |
| Protein | 0 g | 5.1 g | |
| Carbs | 85.7 g | 79.5 g | |
| Fat | 0 g | 10.3 g | |
| Fiber | 0 g | 5.1 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Plum Organics Super Puffs Blubrry w/ Prple Sweet Potato 1.5oz Cstr | GMILLS CINN TST CRNCH SWEETENED WHL WHT RICE CEREAL | Winner |
|---|---|---|---|
| Choline, total | 343 MG | 0 MG | |
| Folate, total | 139 UG | 0 UG | |
| Niacin | 4.3 MG | 0 MG | |
| Riboflavin | 0.9 MG | 1.3 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 4.6 UG | |
| Vitamin B-6 | 0 MG | 1.5 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 15.4 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | Plum Organics Super Puffs Blubrry w/ Prple Sweet Potato 1.5oz Cstr | GMILLS CINN TST CRNCH SWEETENED WHL WHT RICE CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 571 MG | 256 MG | |
| Iron, Fe | 15.7 MG | 13.9 MG | |
| Phosphorus, P | 400 MG | 0 MG | |
| Potassium, K | 200 MG | 179 MG | |
| Sodium, Na | 0 MG | 590 MG | |
| Zinc, Zn | 7.1 MG | 11.5 MG |