Plum Organics Mighty Snack Bars Strawberry 6-Count Box/.67oz Bars vs Kashi Organic Cereal Chocolate Crisp 10.8oz
Nutrition comparison per 100 g serving
Ad 468x60
Plum Organics Mighty Snack Bars Strawberry 6-Count Box/.67oz Bars wins in 14 out of 23 nutrient categories
Plum Organics Mighty Snack Bars Strawberry 6-Count Box/.67oz Bars: 14
vs
Kashi Organic Cereal Chocolate Crisp 10.8oz: 8
(1 ties)
Overview
| Nutrient | Plum Organics Mighty Snack Bars Strawberry 6-Count Box/.67oz Bars | Kashi Organic Cereal Chocolate Crisp 10.8oz | Winner |
|---|---|---|---|
| Calories | 381.0 cal | 382 cal | |
| Protein | 6.6 g | 7.1 g | |
| Carbs | 68.6 g | 79.7 g | |
| Fat | 10 g | 7.4 g | |
| Fiber | 5.5 g | 8.9 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Plum Organics Mighty Snack Bars Strawberry 6-Count Box/.67oz Bars | Kashi Organic Cereal Chocolate Crisp 10.8oz | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 60 UG | |
| Niacin | 6.2 MG | 0 MG | |
| Riboflavin | 0.4 MG | 0 MG | |
| Thiamin | 0.5 MG | 0 MG | |
| Vitamin A, RAE | 268.1 UG | 0 UG | |
| Vitamin B-12 | 1.1 UG | 0 UG | |
| Vitamin B-6 | 0.4 MG | 0.3 MG | |
| Vitamin C, total ascorbic acid | 15.5 MG | 0 MG | |
| Vitamin D (D2 + D3) | 0.0 UG | 0 UG |
Minerals
| Mineral | Plum Organics Mighty Snack Bars Strawberry 6-Count Box/.67oz Bars | Kashi Organic Cereal Chocolate Crisp 10.8oz | Winner |
|---|---|---|---|
| Calcium, Ca | 358.5 MG | 19 MG | |
| Iron, Fe | 9.4 MG | 3.8 MG | |
| Magnesium, Mg | 0 MG | 88 MG | |
| Manganese, Mn | 2.0 MG | 0 MG | |
| Phosphorus, P | 0 MG | 221 MG | |
| Potassium, K | 241.3 MG | 350 MG | |
| Sodium, Na | 287.1 MG | 305 MG | |
| Zinc, Zn | 7.1 MG | 0 MG |