Plum Organics Jammy Sammy Blueberry & Oatmeal 5-Ct Box/1.02oz Bar vs Quaker Breakfast Cookie Oatmeal Raisin (6- 1.69 Ounce) 10.1 Ounce 6 Pack Paper Packet
Nutrition comparison per 100 g serving
Ad 468x60
Quaker Breakfast Cookie Oatmeal Raisin (6- 1.69 Ounce) 10.1 Ounce 6 Pack Paper Packet wins in 15 out of 17 nutrient categories
Plum Organics Jammy Sammy Blueberry & Oatmeal 5-Ct Box/1.02oz Bar: 1
vs
Quaker Breakfast Cookie Oatmeal Raisin (6- 1.69 Ounce) 10.1 Ounce 6 Pack Paper Packet: 15
(1 ties)
Overview
| Nutrient | Plum Organics Jammy Sammy Blueberry & Oatmeal 5-Ct Box/1.02oz Bar | Quaker Breakfast Cookie Oatmeal Raisin (6- 1.69 Ounce) 10.1 Ounce 6 Pack Paper Packet | Winner |
|---|---|---|---|
| Calories | 425.3 cal | 350 cal | |
| Protein | 5.1 g | 5.6 g | |
| Carbs | 76.0 g | 68.7 g | |
| Fat | 11.7 g | 9.9 g | |
| Fiber | 5.0 g | 10.2 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Plum Organics Jammy Sammy Blueberry & Oatmeal 5-Ct Box/1.02oz Bar | Quaker Breakfast Cookie Oatmeal Raisin (6- 1.69 Ounce) 10.1 Ounce 6 Pack Paper Packet | Winner |
|---|---|---|---|
| Niacin | 0 MG | 6.3 MG | |
| Riboflavin | 0 MG | 0.6 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 2.3 UG | |
| Vitamin B-6 | 0 MG | 0.7 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0.5 MG | |
| Vitamin D (D2 + D3) | 0.0 UG | 0 UG |
Minerals
| Mineral | Plum Organics Jammy Sammy Blueberry & Oatmeal 5-Ct Box/1.02oz Bar | Quaker Breakfast Cookie Oatmeal Raisin (6- 1.69 Ounce) 10.1 Ounce 6 Pack Paper Packet | Winner |
|---|---|---|---|
| Calcium, Ca | 33.3 MG | 727 MG | |
| Iron, Fe | 1.7 MG | 13.2 MG | |
| Potassium, K | 201.5 MG | 256 MG | |
| Sodium, Na | 266.9 MG | 392 MG |