Pillsbury Cranberry Orange Muffin Batter 6 TubeSet vs Kellogg's Pop-Tarts Frosted Wild Berry 30.4oz
Nutrition comparison per 100 g serving
Ad 468x60
Kellogg's Pop-Tarts Frosted Wild Berry 30.4oz wins in 7 out of 16 nutrient categories
Pillsbury Cranberry Orange Muffin Batter 6 TubeSet: 6
vs
Kellogg's Pop-Tarts Frosted Wild Berry 30.4oz: 7
(3 ties)
Overview
| Nutrient | Pillsbury Cranberry Orange Muffin Batter 6 TubeSet | Kellogg's Pop-Tarts Frosted Wild Berry 30.4oz | Winner |
|---|---|---|---|
| Calories | 289.1 cal | 391 cal | |
| Protein | 2.9 g | 3.4 g | |
| Carbs | 41.2 g | 73.2 g | |
| Fat | 12.5 g | 9.4 g | |
| Fiber | 1.3 g | 1.1 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Pillsbury Cranberry Orange Muffin Batter 6 TubeSet | Kellogg's Pop-Tarts Frosted Wild Berry 30.4oz | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 57 UG | |
| Niacin | 0 MG | 2 MG | |
| Riboflavin | 0 MG | 0.2 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0.2 UG | 0 UG |
Minerals
| Mineral | Pillsbury Cranberry Orange Muffin Batter 6 TubeSet | Kellogg's Pop-Tarts Frosted Wild Berry 30.4oz | Winner |
|---|---|---|---|
| Calcium, Ca | 23.6 MG | 12 MG | |
| Iron, Fe | 1.2 MG | 1.7 MG | |
| Potassium, K | 54.2 MG | 0 MG | |
| Sodium, Na | 256.7 MG | 317 MG |