Pillsbury Apple Cinnamon Muffin Batter 6 TubeSet vs Kellogg's Pop-Tarts Pumpkin Pie 21.1oz
Nutrition comparison per 100 g serving
Ad 468x60
Kellogg's Pop-Tarts Pumpkin Pie 21.1oz wins in 8 out of 16 nutrient categories
Pillsbury Apple Cinnamon Muffin Batter 6 TubeSet: 4
vs
Kellogg's Pop-Tarts Pumpkin Pie 21.1oz: 8
(4 ties)
Overview
| Nutrient | Pillsbury Apple Cinnamon Muffin Batter 6 TubeSet | Kellogg's Pop-Tarts Pumpkin Pie 21.1oz | Winner |
|---|---|---|---|
| Calories | 317 cal | 395 cal | |
| Protein | 3.0 g | 4.4 g | |
| Carbs | 44.5 g | 71.3 g | |
| Fat | 14.1 g | 10.5 g | |
| Fiber | 0.9 g | 1.2 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Pillsbury Apple Cinnamon Muffin Batter 6 TubeSet | Kellogg's Pop-Tarts Pumpkin Pie 21.1oz | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 69 UG | |
| Niacin | 0 MG | 2.4 MG | |
| Riboflavin | 0 MG | 0.2 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | Pillsbury Apple Cinnamon Muffin Batter 6 TubeSet | Kellogg's Pop-Tarts Pumpkin Pie 21.1oz | Winner |
|---|---|---|---|
| Calcium, Ca | 25 MG | 24 MG | |
| Iron, Fe | 1.3 MG | 2 MG | |
| Potassium, K | 48 MG | 0 MG | |
| Sodium, Na | 303 MG | 346 MG |