Pepperidge Farm Farmhouse Butter Bread vs 4" WHOLE GRAIN RICH MINI FLAT 192/1 OZ
Nutrition comparison per 100 g serving
Ad 468x60
It's a tie, both foods score equally across 14 nutrient categories
Pepperidge Farm Farmhouse Butter Bread: 6
vs
4" WHOLE GRAIN RICH MINI FLAT 192/1 OZ: 6
(2 ties)
Overview
| Nutrient | Pepperidge Farm Farmhouse Butter Bread | 4" WHOLE GRAIN RICH MINI FLAT 192/1 OZ | Winner |
|---|---|---|---|
| Calories | 267 cal | 271.3 cal | |
| Protein | 8.9 g | 9.3 g | |
| Carbs | 53.3 g | 44.4 g | |
| Fat | 2.2 g | 6.4 g | |
| Fiber | 2.2 g | 4.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Pepperidge Farm Farmhouse Butter Bread | 4" WHOLE GRAIN RICH MINI FLAT 192/1 OZ | Winner |
|---|---|---|---|
| Niacin | 2.2 MG | 0 MG | |
| Riboflavin | 0.2 MG | 0.2 MG | |
| Thiamin | 0 MG | 0.4 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | Pepperidge Farm Farmhouse Butter Bread | 4" WHOLE GRAIN RICH MINI FLAT 192/1 OZ | Winner |
|---|---|---|---|
| Calcium, Ca | 89 MG | 41.5 MG | |
| Iron, Fe | 3.1 MG | 2.5 MG | |
| Potassium, K | 89 MG | 188.5 MG | |
| Sodium, Na | 467 MG | 526.0 MG |