PEANUT BUTTER & JELLY INSTANT OATMEAL vs CORN PUFFS SWEETENED WHOLE GRAIN CORN AND OAT CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
CORN PUFFS SWEETENED WHOLE GRAIN CORN AND OAT CEREAL wins in 12 out of 18 nutrient categories
PEANUT BUTTER & JELLY INSTANT OATMEAL: 4
vs
CORN PUFFS SWEETENED WHOLE GRAIN CORN AND OAT CEREAL: 12
(2 ties)
Overview
| Nutrient | PEANUT BUTTER & JELLY INSTANT OATMEAL | CORN PUFFS SWEETENED WHOLE GRAIN CORN AND OAT CEREAL | Winner |
|---|---|---|---|
| Calories | 383 cal | 400 cal | |
| Protein | 18.3 g | 7.5 g | |
| Carbs | 68.3 g | 80 g | |
| Fat | 5.8 g | 3.8 g | |
| Fiber | 5 g | 5 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | PEANUT BUTTER & JELLY INSTANT OATMEAL | CORN PUFFS SWEETENED WHOLE GRAIN CORN AND OAT CEREAL | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 360 UG | |
| Niacin | 0 MG | 15 MG | |
| Riboflavin | 0 MG | 1.3 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 2 UG | |
| Vitamin B-6 | 0 MG | 1.5 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 33.8 MG |
Minerals
| Mineral | PEANUT BUTTER & JELLY INSTANT OATMEAL | CORN PUFFS SWEETENED WHOLE GRAIN CORN AND OAT CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 50 MG | 650 MG | |
| Iron, Fe | 3.3 MG | 27 MG | |
| Potassium, K | 483 MG | 125 MG | |
| Sodium, Na | 200 MG | 575 MG | |
| Zinc, Zn | 0 MG | 11.3 MG |