PEANUT BUTTER & JELLY BARS vs JELLY DONUT CRUNCH MEAL REPLACEMENT BAR
Nutrition comparison per 100 g serving
Ad 468x60
JELLY DONUT CRUNCH MEAL REPLACEMENT BAR wins in 16 out of 20 nutrient categories
PEANUT BUTTER & JELLY BARS: 2
vs
JELLY DONUT CRUNCH MEAL REPLACEMENT BAR: 16
(2 ties)
Overview
| Nutrient | PEANUT BUTTER & JELLY BARS | JELLY DONUT CRUNCH MEAL REPLACEMENT BAR | Winner |
|---|---|---|---|
| Calories | 458 cal | 410 cal | |
| Protein | 12.5 g | 30 g | |
| Carbs | 54.2 g | 47 g | |
| Fat | 20.8 g | 13 g | |
| Fiber | 8.3 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | PEANUT BUTTER & JELLY BARS | JELLY DONUT CRUNCH MEAL REPLACEMENT BAR | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 108 UG | |
| Pantothenic acid | 0 MG | 1.8 MG | |
| Riboflavin | 0 MG | 0.5 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 1.7 UG | |
| Vitamin B-6 | 0 MG | 0.5 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 14 MG |
Minerals
| Mineral | PEANUT BUTTER & JELLY BARS | JELLY DONUT CRUNCH MEAL REPLACEMENT BAR | Winner |
|---|---|---|---|
| Calcium, Ca | 62 MG | 180 MG | |
| Copper, Cu | 0 MG | 0.8 MG | |
| Iron, Fe | 2.3 MG | 3 MG | |
| Phosphorus, P | 0 MG | 250 MG | |
| Potassium, K | 625 MG | 120 MG | |
| Sodium, Na | 146 MG | 380 MG | |
| Zinc, Zn | 0 MG | 5 MG |