PEANUT BUTTER + FUDGE WHOLE NUTRITION BARS vs MEAL BAR
Nutrition comparison per 100 g serving
Ad 468x60
MEAL BAR wins in 14 out of 19 nutrient categories
PEANUT BUTTER + FUDGE WHOLE NUTRITION BARS: 4
vs
MEAL BAR: 14
(1 ties)
Overview
| Nutrient | PEANUT BUTTER + FUDGE WHOLE NUTRITION BARS | MEAL BAR | Winner |
|---|---|---|---|
| Calories | 417 cal | 422 cal | |
| Protein | 16.7 g | 22.2 g | |
| Carbs | 54.2 g | 44.4 g | |
| Fat | 16.7 g | 20 g | |
| Fiber | 8.3 g | 20 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | PEANUT BUTTER + FUDGE WHOLE NUTRITION BARS | MEAL BAR | Winner |
|---|---|---|---|
| Niacin | 0 MG | 8.9 MG | |
| Riboflavin | 0 MG | 0.8 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 2.7 UG | |
| Vitamin B-6 | 0 MG | 0.9 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 26.7 MG |
Minerals
| Mineral | PEANUT BUTTER + FUDGE WHOLE NUTRITION BARS | MEAL BAR | Winner |
|---|---|---|---|
| Calcium, Ca | 71 MG | 444 MG | |
| Iron, Fe | 4.2 MG | 8 MG | |
| Magnesium, Mg | 83 MG | 0 MG | |
| Phosphorus, P | 208 MG | 333 MG | |
| Potassium, K | 385 MG | 0 MG | |
| Sodium, Na | 333 MG | 400 MG | |
| Zinc, Zn | 0 MG | 6.7 MG |