PEANUT BUTTER CHOCOLATE CHIP PROTEIN BARS vs DARK CHOCOLATE FLAVORED PROTEIN CHEWY GRANOLA BARS
Nutrition comparison per 100 g serving
Ad 468x60
PEANUT BUTTER CHOCOLATE CHIP PROTEIN BARS wins in 8 out of 15 nutrient categories
PEANUT BUTTER CHOCOLATE CHIP PROTEIN BARS: 8
vs
DARK CHOCOLATE FLAVORED PROTEIN CHEWY GRANOLA BARS: 5
(2 ties)
Overview
| Nutrient | PEANUT BUTTER CHOCOLATE CHIP PROTEIN BARS | DARK CHOCOLATE FLAVORED PROTEIN CHEWY GRANOLA BARS | Winner |
|---|---|---|---|
| Calories | 317 cal | 407 cal | |
| Protein | 33.3 g | 14.8 g | |
| Carbs | 43.3 g | 63.0 g | |
| Fat | 8.3 g | 11.1 g | |
| Fiber | 26.7 g | 14.8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | PEANUT BUTTER CHOCOLATE CHIP PROTEIN BARS | DARK CHOCOLATE FLAVORED PROTEIN CHEWY GRANOLA BARS | Winner |
|---|---|---|---|
| Niacin | 0 MG | 7.4 MG | |
| Riboflavin | 0 MG | 0.5 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-6 | 0 MG | 0.7 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | PEANUT BUTTER CHOCOLATE CHIP PROTEIN BARS | DARK CHOCOLATE FLAVORED PROTEIN CHEWY GRANOLA BARS | Winner |
|---|---|---|---|
| Calcium, Ca | 42 MG | 74 MG | |
| Iron, Fe | 5 MG | 2.7 MG | |
| Potassium, K | 68 MG | 0 MG | |
| Sodium, Na | 367 MG | 315 MG |