PEANUT BUTTER CHOCOLATE CHIP COOKIE BITES 100% WHOLE GRAIN GRANOLA vs SWEETENED CORN CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
SWEETENED CORN CEREAL wins in 9 out of 16 nutrient categories
PEANUT BUTTER CHOCOLATE CHIP COOKIE BITES 100% WHOLE GRAIN GRANOLA: 6
vs
SWEETENED CORN CEREAL: 9
(1 ties)
Overview
| Nutrient | PEANUT BUTTER CHOCOLATE CHIP COOKIE BITES 100% WHOLE GRAIN GRANOLA | SWEETENED CORN CEREAL | Winner |
|---|---|---|---|
| Calories | 467 cal | 375 cal | |
| Protein | 13.3 g | 5 g | |
| Carbs | 60 g | 90 g | |
| Fat | 23.3 g | 0 g | |
| Fiber | 6.7 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | PEANUT BUTTER CHOCOLATE CHIP COOKIE BITES 100% WHOLE GRAIN GRANOLA | SWEETENED CORN CEREAL | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 200 UG | |
| Niacin | 0 MG | 10 MG | |
| Riboflavin | 0 MG | 0.9 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 3 UG | |
| Vitamin B-6 | 0 MG | 1 MG |
Minerals
| Mineral | PEANUT BUTTER CHOCOLATE CHIP COOKIE BITES 100% WHOLE GRAIN GRANOLA | SWEETENED CORN CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 50 MG | 0 MG | |
| Iron, Fe | 3.3 MG | 11.3 MG | |
| Potassium, K | 400 MG | 100 MG | |
| Sodium, Na | 300 MG | 0 MG |