PARMESAN RISOTTO ARBORIO RICE WITH SEASONING PACKET vs GONZALEZ
Nutrition comparison per 100 g serving
Ad 468x60
GONZALEZ wins in 6 out of 13 nutrient categories
PARMESAN RISOTTO ARBORIO RICE WITH SEASONING PACKET: 4
vs
GONZALEZ: 6
(3 ties)
Overview
| Nutrient | PARMESAN RISOTTO ARBORIO RICE WITH SEASONING PACKET | GONZALEZ | Winner |
|---|---|---|---|
| Calories | 375 cal | 356 cal | |
| Protein | 12.5 g | 6.7 g | |
| Carbs | 66.7 g | 80 g | |
| Fat | 4.2 g | 0 g | |
| Fiber | 0 g | 2.2 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | PARMESAN RISOTTO ARBORIO RICE WITH SEASONING PACKET | GONZALEZ | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 222 UG | |
| Niacin | 0 MG | 4.4 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | PARMESAN RISOTTO ARBORIO RICE WITH SEASONING PACKET | GONZALEZ | Winner |
|---|---|---|---|
| Calcium, Ca | 208 MG | 44 MG | |
| Iron, Fe | 0.8 MG | 4 MG | |
| Sodium, Na | 812 MG | 0 MG |