PALAKKADAN MATTA RICE vs LONG GRAIN WHITE ORIGINAL ENRICHED PARBOILED RICE
Nutrition comparison per 100 g serving
Ad 468x60
LONG GRAIN WHITE ORIGINAL ENRICHED PARBOILED RICE wins in 7 out of 14 nutrient categories
PALAKKADAN MATTA RICE: 3
vs
LONG GRAIN WHITE ORIGINAL ENRICHED PARBOILED RICE: 7
(4 ties)
Overview
| Nutrient | PALAKKADAN MATTA RICE | LONG GRAIN WHITE ORIGINAL ENRICHED PARBOILED RICE | Winner |
|---|---|---|---|
| Calories | 363 cal | 356 cal | |
| Protein | 7.2 g | 6.7 g | |
| Carbs | 76.5 g | 77.8 g | |
| Fat | 2.8 g | 0 g | |
| Fiber | 4.6 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | PALAKKADAN MATTA RICE | LONG GRAIN WHITE ORIGINAL ENRICHED PARBOILED RICE | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 267 UG | |
| Niacin | 0 MG | 3.6 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | PALAKKADAN MATTA RICE | LONG GRAIN WHITE ORIGINAL ENRICHED PARBOILED RICE | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 111 MG | |
| Iron, Fe | 0 MG | 2.9 MG | |
| Potassium, K | 0 MG | 156 MG | |
| Sodium, Na | 0 MG | 0 MG | Tie |