ORIGINAL SWEETENED CORN & OAT CEREAL vs PUMPKIN CASHEW ANCIENT GRAIN GRANOLA
Nutrition comparison per 100 g serving
Ad 468x60
ORIGINAL SWEETENED CORN & OAT CEREAL wins in 9 out of 15 nutrient categories
ORIGINAL SWEETENED CORN & OAT CEREAL: 9
vs
PUMPKIN CASHEW ANCIENT GRAIN GRANOLA: 5
(1 ties)
Overview
| Nutrient | ORIGINAL SWEETENED CORN & OAT CEREAL | PUMPKIN CASHEW ANCIENT GRAIN GRANOLA | Winner |
|---|---|---|---|
| Calories | 395 cal | 433 cal | |
| Protein | 5.3 g | 10 g | |
| Carbs | 86.8 g | 53.3 g | |
| Fat | 5.3 g | 20 g | |
| Fiber | 2.6 g | 6.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | ORIGINAL SWEETENED CORN & OAT CEREAL | PUMPKIN CASHEW ANCIENT GRAIN GRANOLA | Winner |
|---|---|---|---|
| Folate, total | 316 UG | 0 UG | |
| Niacin | 12.6 MG | 0 MG | |
| Riboflavin | 0.8 MG | 0 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-6 | 1.1 MG | 0 MG |
Minerals
| Mineral | ORIGINAL SWEETENED CORN & OAT CEREAL | PUMPKIN CASHEW ANCIENT GRAIN GRANOLA | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 70 MG | |
| Iron, Fe | 19.7 MG | 3.3 MG | |
| Potassium, K | 132 MG | 313 MG | |
| Sodium, Na | 763 MG | 300 MG |