ORIGINAL PROTEIN 9 G NUTRITIONAL SHAKE vs SHAKE
Nutrition comparison per 100 g serving
Ad 468x60
SHAKE wins in 21 out of 26 nutrient categories
ORIGINAL PROTEIN 9 G NUTRITIONAL SHAKE: 4
vs
SHAKE: 21
(1 ties)
Overview
| Nutrient | ORIGINAL PROTEIN 9 G NUTRITIONAL SHAKE | SHAKE | Winner |
|---|---|---|---|
| Calories | 93 cal | 1,875 cal | |
| Protein | 3.8 g | 87.5 g | |
| Carbs | 13.5 g | 262.5 g | |
| Fat | 2.5 g | 62.5 g | |
| Fiber | 0 g | 37.5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | ORIGINAL PROTEIN 9 G NUTRITIONAL SHAKE | SHAKE | Winner |
|---|---|---|---|
| Choline, total | 34 MG | 0 MG | |
| Folate, total | 25 UG | 750 UG | |
| Niacin | 1.7 MG | 25 MG | |
| Pantothenic acid | 0.5 MG | 31.3 MG | |
| Riboflavin | 0.1 MG | 6.4 MG | |
| Thiamin | 0 MG | 8 MG | |
| Vitamin B-12 | 0.3 UG | 18.8 UG | |
| Vitamin B-6 | 0.2 MG | 7.5 MG | |
| Vitamin C, total ascorbic acid | 19 MG | 300 MG | |
| Vitamin K (phylloquinone) | 12.7 UG | 200 UG |
Minerals
| Mineral | ORIGINAL PROTEIN 9 G NUTRITIONAL SHAKE | SHAKE | Winner |
|---|---|---|---|
| Calcium, Ca | 165 MG | 3,125 MG | |
| Copper, Cu | 0.1 MG | 2.5 MG | |
| Iron, Fe | 1.9 MG | 33.8 MG | |
| Magnesium, Mg | 44 MG | 500 MG | |
| Manganese, Mn | 1 MG | 5 MG | |
| Phosphorus, P | 131 MG | 2,500 MG | |
| Potassium, K | 156 MG | 4,875 MG | |
| Selenium, Se | 7 UG | 88 UG | |
| Sodium, Na | 97 MG | 1,125 MG | |
| Zinc, Zn | 1.2 MG | 18.8 MG |