ORIGINAL NUTRITION SHAKE vs ORGANIC PROTEIN 20 G SHAKE
Nutrition comparison per 100 g serving
Ad 468x60
ORIGINAL NUTRITION SHAKE wins in 20 out of 26 nutrient categories
ORIGINAL NUTRITION SHAKE: 20
vs
ORGANIC PROTEIN 20 G SHAKE: 5
(1 ties)
Overview
| Nutrient | ORIGINAL NUTRITION SHAKE | ORGANIC PROTEIN 20 G SHAKE | Winner |
|---|---|---|---|
| Calories | 2,750 cal | 381 cal | |
| Protein | 112.5 g | 63.5 g | |
| Carbs | 412.5 g | 19.1 g | |
| Fat | 75 g | 7.9 g | |
| Fiber | 12.5 g | 12.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | ORIGINAL NUTRITION SHAKE | ORGANIC PROTEIN 20 G SHAKE | Winner |
|---|---|---|---|
| Folate, total | 1,250 UG | 0 UG | |
| Niacin | 62.5 MG | 0 MG | |
| Pantothenic acid | 31.3 MG | 0 MG | |
| Riboflavin | 5.3 MG | 0 MG | |
| Thiamin | 5 MG | 0 MG | |
| Vitamin B-12 | 18.8 UG | 0 UG | |
| Vitamin B-6 | 6.3 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 375 MG | 0 MG | |
| Vitamin D (D2 + D3) | 0 UG | 32 UG | |
| Vitamin K (phylloquinone) | 250 UG | 15.9 UG |
Minerals
| Mineral | ORIGINAL NUTRITION SHAKE | ORGANIC PROTEIN 20 G SHAKE | Winner |
|---|---|---|---|
| Calcium, Ca | 3,750 MG | 159 MG | |
| Copper, Cu | 6.3 MG | 0 MG | |
| Iron, Fe | 56.3 MG | 19.1 MG | |
| Magnesium, Mg | 1,250 MG | 0 MG | |
| Manganese, Mn | 6 MG | 0 MG | |
| Phosphorus, P | 3,125 MG | 0 MG | |
| Potassium, K | 4,875 MG | 317 MG | |
| Selenium, Se | 262 UG | 0 UG | |
| Sodium, Na | 2,375 MG | 1,048 MG | |
| Zinc, Zn | 56.3 MG | 0 MG |