ORIGINAL LOW FAT GRANOLA MULTI-GRAIN CEREAL vs APPLE & CINNAMON SWEETENED MULTI-GRAIN CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
ORIGINAL LOW FAT GRANOLA MULTI-GRAIN CEREAL wins in 10 out of 19 nutrient categories
ORIGINAL LOW FAT GRANOLA MULTI-GRAIN CEREAL: 10
vs
APPLE & CINNAMON SWEETENED MULTI-GRAIN CEREAL: 8
(1 ties)
Overview
| Nutrient | ORIGINAL LOW FAT GRANOLA MULTI-GRAIN CEREAL | APPLE & CINNAMON SWEETENED MULTI-GRAIN CEREAL | Winner |
|---|---|---|---|
| Calories | 367 cal | 385 cal | |
| Protein | 8.3 g | 5.1 g | |
| Carbs | 81.7 g | 87.2 g | |
| Fat | 5 g | 2.6 g | |
| Fiber | 10 g | 2.6 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | ORIGINAL LOW FAT GRANOLA MULTI-GRAIN CEREAL | APPLE & CINNAMON SWEETENED MULTI-GRAIN CEREAL | Winner |
|---|---|---|---|
| Folate, total | 667 UG | 46 UG | |
| Niacin | 6.7 MG | 5.1 MG | |
| Pantothenic acid | 0 MG | 1.3 MG | |
| Riboflavin | 0.6 MG | 0 MG | |
| Thiamin | 0 MG | 2 MG | |
| Vitamin B-12 | 2 UG | 0 UG | |
| Vitamin B-6 | 0.7 MG | 0.5 MG |
Minerals
| Mineral | ORIGINAL LOW FAT GRANOLA MULTI-GRAIN CEREAL | APPLE & CINNAMON SWEETENED MULTI-GRAIN CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 33 MG | 385 MG | |
| Iron, Fe | 7.5 MG | 13.9 MG | |
| Phosphorus, P | 0 MG | 103 MG | |
| Potassium, K | 250 MG | 103 MG | |
| Sodium, Na | 250 MG | 462 MG | |
| Zinc, Zn | 0 MG | 3.9 MG |