ORIGINAL LONG GRAIN WHITE RICE vs MASHED POTATO GRANULES
Nutrition comparison per 100 g serving
Ad 468x60
MASHED POTATO GRANULES wins in 8 out of 14 nutrient categories
ORIGINAL LONG GRAIN WHITE RICE: 4
vs
MASHED POTATO GRANULES: 8
(2 ties)
Overview
| Nutrient | ORIGINAL LONG GRAIN WHITE RICE | MASHED POTATO GRANULES | Winner |
|---|---|---|---|
| Calories | 179 cal | 385 cal | |
| Protein | 3.6 g | 7.7 g | |
| Carbs | 35 g | 80.8 g | |
| Fat | 2.9 g | 0 g | |
| Fiber | 0 g | 7.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | ORIGINAL LONG GRAIN WHITE RICE | MASHED POTATO GRANULES | Winner |
|---|---|---|---|
| Folate, total | 69 UG | 0 UG | |
| Niacin | 2.1 MG | 0 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 34.6 MG |
Minerals
| Mineral | ORIGINAL LONG GRAIN WHITE RICE | MASHED POTATO GRANULES | Winner |
|---|---|---|---|
| Calcium, Ca | 48 MG | 77 MG | |
| Iron, Fe | 1.3 MG | 1.4 MG | |
| Potassium, K | 70 MG | 654 MG | |
| Sodium, Na | 0 MG | 77 MG |