OATS AND HONEY GRANOLA WITH ORGANIC WHOLE GRAIN OATS AND GOLDEN HONEY vs SWEETENED MULTIGRAIN CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
SWEETENED MULTIGRAIN CEREAL wins in 14 out of 18 nutrient categories
OATS AND HONEY GRANOLA WITH ORGANIC WHOLE GRAIN OATS AND GOLDEN HONEY: 3
vs
SWEETENED MULTIGRAIN CEREAL: 14
(1 ties)
Overview
| Nutrient | OATS AND HONEY GRANOLA WITH ORGANIC WHOLE GRAIN OATS AND GOLDEN HONEY | SWEETENED MULTIGRAIN CEREAL | Winner |
|---|---|---|---|
| Calories | 431 cal | 406 cal | |
| Protein | 8.6 g | 6.3 g | |
| Carbs | 74.1 g | 87.5 g | |
| Fat | 12.1 g | 3.1 g | |
| Fiber | 5.2 g | 3.1 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | OATS AND HONEY GRANOLA WITH ORGANIC WHOLE GRAIN OATS AND GOLDEN HONEY | SWEETENED MULTIGRAIN CEREAL | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 625 UG | |
| Niacin | 0 MG | 15.6 MG | |
| Riboflavin | 0 MG | 1.3 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 4.7 UG | |
| Vitamin B-6 | 0 MG | 1.6 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 18.8 MG |
Minerals
| Mineral | OATS AND HONEY GRANOLA WITH ORGANIC WHOLE GRAIN OATS AND GOLDEN HONEY | SWEETENED MULTIGRAIN CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 34 MG | 312 MG | |
| Iron, Fe | 2.5 MG | 28.1 MG | |
| Potassium, K | 0 MG | 109 MG | |
| Sodium, Na | 86 MG | 469 MG | |
| Zinc, Zn | 0 MG | 11.7 MG |