OATMEAL RAISIN FLAVORED MORNING BISCUITS vs CARAMEL ALMOND PUMPKIN SPICE BARS
Nutrition comparison per 100 g serving
Ad 468x60
OATMEAL RAISIN FLAVORED MORNING BISCUITS wins in 9 out of 15 nutrient categories
OATMEAL RAISIN FLAVORED MORNING BISCUITS: 9
vs
CARAMEL ALMOND PUMPKIN SPICE BARS: 4
(2 ties)
Overview
| Nutrient | OATMEAL RAISIN FLAVORED MORNING BISCUITS | CARAMEL ALMOND PUMPKIN SPICE BARS | Winner |
|---|---|---|---|
| Calories | 455 cal | 475 cal | |
| Protein | 9.1 g | 12.5 g | |
| Carbs | 72.7 g | 42.5 g | |
| Fat | 15.9 g | 40 g | |
| Fiber | 11.4 g | 17.5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | OATMEAL RAISIN FLAVORED MORNING BISCUITS | CARAMEL ALMOND PUMPKIN SPICE BARS | Winner |
|---|---|---|---|
| Niacin | 9.1 MG | 0 MG | |
| Riboflavin | 0.8 MG | 0 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-12 | 2.7 UG | 0 UG | |
| Vitamin B-6 | 0.9 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | OATMEAL RAISIN FLAVORED MORNING BISCUITS | CARAMEL ALMOND PUMPKIN SPICE BARS | Winner |
|---|---|---|---|
| Calcium, Ca | 45 MG | 105 MG | |
| Iron, Fe | 8.2 MG | 2.5 MG | |
| Sodium, Na | 250 MG | 38 MG |