OAT & HONEY GRANOLA WITH RAISINS vs ORIGINAL PERKY'S CRUNCHY RICE CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
ORIGINAL PERKY'S CRUNCHY RICE CEREAL wins in 10 out of 20 nutrient categories
OAT & HONEY GRANOLA WITH RAISINS: 5
vs
ORIGINAL PERKY'S CRUNCHY RICE CEREAL: 10
(5 ties)
Overview
| Nutrient | OAT & HONEY GRANOLA WITH RAISINS | ORIGINAL PERKY'S CRUNCHY RICE CEREAL | Winner |
|---|---|---|---|
| Calories | 455 cal | 382 cal | |
| Protein | 7.3 g | 7.3 g | Tie |
| Carbs | 63.6 g | 85.5 g | |
| Fat | 20 g | 1.8 g | |
| Fiber | 5.5 g | 3.6 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | OAT & HONEY GRANOLA WITH RAISINS | ORIGINAL PERKY'S CRUNCHY RICE CEREAL | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 15 UG | |
| Niacin | 0 MG | 5.5 MG | |
| Pantothenic acid | 0 MG | 0.5 MG | |
| Riboflavin | 0 MG | 0.1 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-6 | 0 MG | 0.4 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | OAT & HONEY GRANOLA WITH RAISINS | ORIGINAL PERKY'S CRUNCHY RICE CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 36 MG | 0 MG | |
| Iron, Fe | 2.4 MG | 1.3 MG | |
| Magnesium, Mg | 0 MG | 73 MG | |
| Potassium, K | 309 MG | 0 MG | |
| Sodium, Na | 136 MG | 191 MG | |
| Zinc, Zn | 0 MG | 1.6 MG |