Nestle Toll House Chocolate Chip Edible Cookie Dough vs Aunt Jemima Complete Pancake & Waffle Mix 5LB Box
Nutrition comparison per 100 g serving
Ad 468x60
Aunt Jemima Complete Pancake & Waffle Mix 5LB Box wins in 12 out of 16 nutrient categories
Nestle Toll House Chocolate Chip Edible Cookie Dough: 2
vs
Aunt Jemima Complete Pancake & Waffle Mix 5LB Box: 12
(2 ties)
Overview
| Nutrient | Nestle Toll House Chocolate Chip Edible Cookie Dough | Aunt Jemima Complete Pancake & Waffle Mix 5LB Box | Winner |
|---|---|---|---|
| Calories | 368 cal | 341 cal | |
| Protein | 2.6 g | 10.1 g | |
| Carbs | 65.8 g | 70.1 g | |
| Fat | 11.8 g | 3.0 g | |
| Fiber | 2.6 g | 2.3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Nestle Toll House Chocolate Chip Edible Cookie Dough | Aunt Jemima Complete Pancake & Waffle Mix 5LB Box | Winner |
|---|---|---|---|
| Niacin | 0 MG | 4.8 MG | |
| Riboflavin | 0 MG | 0.4 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0.1 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | Nestle Toll House Chocolate Chip Edible Cookie Dough | Aunt Jemima Complete Pancake & Waffle Mix 5LB Box | Winner |
|---|---|---|---|
| Calcium, Ca | 26 MG | 324 MG | |
| Iron, Fe | 0.8 MG | 3.9 MG | |
| Phosphorus, P | 0 MG | 533 MG | |
| Potassium, K | 105 MG | 130 MG | |
| Sodium, Na | 303 MG | 1,020 MG |