Near East Whole Grain Original Wheat Couscous 7.6 Ounce Paper Box vs Rice A Roni Whole Grain Blends Spanish 4.6 Ounce Paper Box
Nutrition comparison per 100 g serving
Ad 468x60
Rice A Roni Whole Grain Blends Spanish 4.6 Ounce Paper Box wins in 6 out of 13 nutrient categories
Near East Whole Grain Original Wheat Couscous 7.6 Ounce Paper Box: 5
vs
Rice A Roni Whole Grain Blends Spanish 4.6 Ounce Paper Box: 6
(2 ties)
Overview
| Nutrient | Near East Whole Grain Original Wheat Couscous 7.6 Ounce Paper Box | Rice A Roni Whole Grain Blends Spanish 4.6 Ounce Paper Box | Winner |
|---|---|---|---|
| Calories | 333 cal | 334 cal | |
| Protein | 13.0 g | 8.8 g | |
| Carbs | 68.5 g | 72.2 g | |
| Fat | 2.8 g | 2.7 g | |
| Fiber | 5.6 g | 4.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Near East Whole Grain Original Wheat Couscous 7.6 Ounce Paper Box | Rice A Roni Whole Grain Blends Spanish 4.6 Ounce Paper Box | Winner |
|---|---|---|---|
| Niacin | 0 MG | 4.7 MG | |
| Riboflavin | 0 MG | 0.1 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 61.2 MG |
Minerals
| Mineral | Near East Whole Grain Original Wheat Couscous 7.6 Ounce Paper Box | Rice A Roni Whole Grain Blends Spanish 4.6 Ounce Paper Box | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 47 MG | |
| Iron, Fe | 0.7 MG | 0.6 MG | |
| Sodium, Na | 0 MG | 1,358 MG |