Nature Valley Strawberry Crispy Creamy Wafer Bar vs Kellogg's Rice Krispies Cereal Red & Blue 9.9oz
Nutrition comparison per 100 g serving
Ad 468x60
Kellogg's Rice Krispies Cereal Red & Blue 9.9oz wins in 10 out of 17 nutrient categories
Nature Valley Strawberry Crispy Creamy Wafer Bar: 4
vs
Kellogg's Rice Krispies Cereal Red & Blue 9.9oz: 10
(3 ties)
Overview
| Nutrient | Nature Valley Strawberry Crispy Creamy Wafer Bar | Kellogg's Rice Krispies Cereal Red & Blue 9.9oz | Winner |
|---|---|---|---|
| Calories | 544.9 cal | 383 cal | |
| Protein | 5.1 g | 6.5 g | |
| Carbs | 58.8 g | 88.6 g | |
| Fat | 32.3 g | 0.6 g | |
| Fiber | 4.9 g | 0.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Nature Valley Strawberry Crispy Creamy Wafer Bar | Kellogg's Rice Krispies Cereal Red & Blue 9.9oz | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 60 UG | |
| Niacin | 0 MG | 4.8 MG | |
| Pantothenic acid | 0 MG | 1.6 MG | |
| Thiamin | 0 MG | 2 MG | |
| Vitamin B-6 | 0 MG | 0.6 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | Nature Valley Strawberry Crispy Creamy Wafer Bar | Kellogg's Rice Krispies Cereal Red & Blue 9.9oz | Winner |
|---|---|---|---|
| Calcium, Ca | 31.2 MG | 9 MG | |
| Iron, Fe | 1.6 MG | 13.3 MG | |
| Potassium, K | 213.7 MG | 88 MG | |
| Sodium, Na | 220.1 MG | 500 MG |