Nature Valley Peanut Butter Chocolate Granola Cups vs Plum Organics Mighty Puffs Beet + Strawberry 1.85oz Canister
Nutrition comparison per 100 g serving
Ad 468x60
Plum Organics Mighty Puffs Beet + Strawberry 1.85oz Canister wins in 14 out of 18 nutrient categories
Nature Valley Peanut Butter Chocolate Granola Cups: 3
vs
Plum Organics Mighty Puffs Beet + Strawberry 1.85oz Canister: 14
(1 ties)
Overview
| Nutrient | Nature Valley Peanut Butter Chocolate Granola Cups | Plum Organics Mighty Puffs Beet + Strawberry 1.85oz Canister | Winner |
|---|---|---|---|
| Calories | 493 cal | 393.9 cal | |
| Protein | 10.3 g | 11.3 g | |
| Carbs | 59.6 g | 80.7 g | |
| Fat | 24.8 g | 2.5 g | |
| Fiber | 6.4 g | 5.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Nature Valley Peanut Butter Chocolate Granola Cups | Plum Organics Mighty Puffs Beet + Strawberry 1.85oz Canister | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 269.5 UG | |
| Niacin | 0 MG | 12.1 MG | |
| Riboflavin | 0 MG | 1.5 MG | |
| Thiamin | 0 MG | 0.4 MG | |
| Vitamin B-12 | 0 UG | 0.4 UG | |
| Vitamin B-6 | 0 MG | 0.8 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0.1 UG |
Minerals
| Mineral | Nature Valley Peanut Butter Chocolate Granola Cups | Plum Organics Mighty Puffs Beet + Strawberry 1.85oz Canister | Winner |
|---|---|---|---|
| Calcium, Ca | 33 MG | 35.5 MG | |
| Iron, Fe | 2.5 MG | 19.8 MG | |
| Potassium, K | 242 MG | 562 MG | |
| Sodium, Na | 423 MG | 6 MG | |
| Zinc, Zn | 0 MG | 11.7 MG |