Nature Valley Crunchy Dipped Peanut Butter Chocolate Granola Squares vs Quaker Big Chewy Caramel Popcorn Crunch Granola Bars 1.41 Ounce Plastic Bag
Nutrition comparison per 100 g serving
Ad 468x60
Quaker Big Chewy Caramel Popcorn Crunch Granola Bars 1.41 Ounce Plastic Bag wins in 11 out of 18 nutrient categories
Nature Valley Crunchy Dipped Peanut Butter Chocolate Granola Squares: 5
vs
Quaker Big Chewy Caramel Popcorn Crunch Granola Bars 1.41 Ounce Plastic Bag: 11
(2 ties)
Overview
| Nutrient | Nature Valley Crunchy Dipped Peanut Butter Chocolate Granola Squares | Quaker Big Chewy Caramel Popcorn Crunch Granola Bars 1.41 Ounce Plastic Bag | Winner |
|---|---|---|---|
| Calories | 505.2 cal | 418 cal | |
| Protein | 6.8 g | 4.9 g | |
| Carbs | 66.9 g | 73.5 g | |
| Fat | 23.4 g | 12.6 g | |
| Fiber | 4.1 g | 6.5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Nature Valley Crunchy Dipped Peanut Butter Chocolate Granola Squares | Quaker Big Chewy Caramel Popcorn Crunch Granola Bars 1.41 Ounce Plastic Bag | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 75 UG | |
| Niacin | 0 MG | 1.9 MG | |
| Riboflavin | 0 MG | 0.2 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-6 | 0 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 1.3 MG | |
| Vitamin D (D2 + D3) | 0.1 UG | 0 UG |
Minerals
| Mineral | Nature Valley Crunchy Dipped Peanut Butter Chocolate Granola Squares | Quaker Big Chewy Caramel Popcorn Crunch Granola Bars 1.41 Ounce Plastic Bag | Winner |
|---|---|---|---|
| Calcium, Ca | 43.2 MG | 395 MG | |
| Iron, Fe | 2.6 MG | 5.0 MG | |
| Potassium, K | 222.5 MG | 0 MG | |
| Sodium, Na | 404.6 MG | 260 MG | |
| Zinc, Zn | 0 MG | 1.4 MG |