NATURAL FRUIT SWEETENED MULTIGRAIN CEREAL vs BANANA NUT CRUNCH GRANOLA WITH TOASTED OATS
Nutrition comparison per 100 g serving
Ad 468x60
NATURAL FRUIT SWEETENED MULTIGRAIN CEREAL wins in 12 out of 19 nutrient categories
NATURAL FRUIT SWEETENED MULTIGRAIN CEREAL: 12
vs
BANANA NUT CRUNCH GRANOLA WITH TOASTED OATS: 6
(1 ties)
Overview
| Nutrient | NATURAL FRUIT SWEETENED MULTIGRAIN CEREAL | BANANA NUT CRUNCH GRANOLA WITH TOASTED OATS | Winner |
|---|---|---|---|
| Calories | 359 cal | 441 cal | |
| Protein | 5.1 g | 13.6 g | |
| Carbs | 84.6 g | 66.1 g | |
| Fat | 3.9 g | 13.6 g | |
| Fiber | 7.7 g | 6.8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | NATURAL FRUIT SWEETENED MULTIGRAIN CEREAL | BANANA NUT CRUNCH GRANOLA WITH TOASTED OATS | Winner |
|---|---|---|---|
| Folate, total | 205 UG | 0 UG | |
| Niacin | 10.3 MG | 0 MG | |
| Riboflavin | 0.9 MG | 0 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-12 | 3.1 UG | 0 UG | |
| Vitamin B-6 | 1.0 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 30.8 MG | 0 MG |
Minerals
| Mineral | NATURAL FRUIT SWEETENED MULTIGRAIN CEREAL | BANANA NUT CRUNCH GRANOLA WITH TOASTED OATS | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 59 MG | |
| Iron, Fe | 11.5 MG | 5.1 MG | |
| Magnesium, Mg | 0 MG | 102 MG | |
| Phosphorus, P | 0 MG | 254 MG | |
| Potassium, K | 128 MG | 288 MG | |
| Sodium, Na | 513 MG | 339 MG |