NABISCO CHIPS AHOY! COOKIES CHEWY SWEET AND SALTY1X9.500 OZ vs Goldfish Cheddar Cheese Crackers
Nutrition comparison per 100 g serving
Ad 468x60
Goldfish Cheddar Cheese Crackers wins in 9 out of 15 nutrient categories
NABISCO CHIPS AHOY! COOKIES CHEWY SWEET AND SALTY1X9.500 OZ: 1
vs
Goldfish Cheddar Cheese Crackers: 9
(5 ties)
Overview
| Nutrient | NABISCO CHIPS AHOY! COOKIES CHEWY SWEET AND SALTY1X9.500 OZ | Goldfish Cheddar Cheese Crackers | Winner |
|---|---|---|---|
| Calories | 467 cal | 474 cal | |
| Protein | 0 g | 10.5 g | |
| Carbs | 66.7 g | 66.7 g | Tie |
| Fat | 19.5 g | 15.8 g | |
| Fiber | 0 g | 3.5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | NABISCO CHIPS AHOY! COOKIES CHEWY SWEET AND SALTY1X9.500 OZ | Goldfish Cheddar Cheese Crackers | Winner |
|---|---|---|---|
| Niacin | 0 MG | 7.7 MG | |
| Riboflavin | 0 MG | 0.6 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | NABISCO CHIPS AHOY! COOKIES CHEWY SWEET AND SALTY1X9.500 OZ | Goldfish Cheddar Cheese Crackers | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 123 MG | |
| Iron, Fe | 2.4 MG | 3.9 MG | |
| Potassium, K | 83 MG | 158 MG | |
| Sodium, Na | 317 MG | 842 MG |