Murray Sugar Free Cookies Fudge Dipped 5.5oz vs SUNSHINE CHEEZ-IT WHITE CHEDDAR 1.02OZ
Nutrition comparison per 100 g serving
Ad 468x60
SUNSHINE CHEEZ-IT WHITE CHEDDAR 1.02OZ wins in 12 out of 20 nutrient categories
Murray Sugar Free Cookies Fudge Dipped 5.5oz: 5
vs
SUNSHINE CHEEZ-IT WHITE CHEDDAR 1.02OZ: 12
(3 ties)
Overview
| Nutrient | Murray Sugar Free Cookies Fudge Dipped 5.5oz | SUNSHINE CHEEZ-IT WHITE CHEDDAR 1.02OZ | Winner |
|---|---|---|---|
| Calories | 486 cal | 502 cal | |
| Protein | 3.4 g | 9.1 g | |
| Carbs | 61.2 g | 61.4 g | |
| Fat | 33.5 g | 24.4 g | |
| Fiber | 13.3 g | 1.9 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Murray Sugar Free Cookies Fudge Dipped 5.5oz | SUNSHINE CHEEZ-IT WHITE CHEDDAR 1.02OZ | Winner |
|---|---|---|---|
| Folate, total | 23 UG | 184 UG | |
| Niacin | 1 MG | 0 MG | |
| Riboflavin | 0.1 MG | 0.4 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0 MG | 0.0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | Murray Sugar Free Cookies Fudge Dipped 5.5oz | SUNSHINE CHEEZ-IT WHITE CHEDDAR 1.02OZ | Winner |
|---|---|---|---|
| Calcium, Ca | 8 MG | 67 MG | |
| Iron, Fe | 1.4 MG | 4 MG | |
| Magnesium, Mg | 17 MG | 20 MG | |
| Phosphorus, P | 45 MG | 85 MG | |
| Potassium, K | 159 MG | 118 MG | |
| Sodium, Na | 71 MG | 687 MG | |
| Zinc, Zn | 0.3 MG | 0.8 MG |