MULTI GRAIN LIGHTLY SWEETENED CEREAL vs TOASTY SWEET CINNAMON SQUARES CRISPY
Nutrition comparison per 100 g serving
Ad 468x60
MULTI GRAIN LIGHTLY SWEETENED CEREAL wins in 16 out of 20 nutrient categories
MULTI GRAIN LIGHTLY SWEETENED CEREAL: 16
vs
TOASTY SWEET CINNAMON SQUARES CRISPY: 3
(1 ties)
Overview
| Nutrient | MULTI GRAIN LIGHTLY SWEETENED CEREAL | TOASTY SWEET CINNAMON SQUARES CRISPY | Winner |
|---|---|---|---|
| Calories | 385 cal | 415 cal | |
| Protein | 7.7 g | 7.3 g | |
| Carbs | 82.1 g | 78.1 g | |
| Fat | 3.9 g | 11.0 g | |
| Fiber | 7.7 g | 7.3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | MULTI GRAIN LIGHTLY SWEETENED CEREAL | TOASTY SWEET CINNAMON SQUARES CRISPY | Winner |
|---|---|---|---|
| Folate, total | 1,026 UG | 0 UG | |
| Niacin | 51.3 MG | 16.1 MG | |
| Pantothenic acid | 12.8 MG | 0 MG | |
| Riboflavin | 4.4 MG | 1.5 MG | |
| Thiamin | 4 MG | 1 MG | |
| Vitamin B-12 | 15.4 UG | 4.9 UG | |
| Vitamin B-6 | 5.1 MG | 1.7 MG | |
| Vitamin C, total ascorbic acid | 15.4 MG | 19.5 MG | |
| Vitamin D (D2 + D3) | 5 UG | 0 UG |
Minerals
| Mineral | MULTI GRAIN LIGHTLY SWEETENED CEREAL | TOASTY SWEET CINNAMON SQUARES CRISPY | Winner |
|---|---|---|---|
| Calcium, Ca | 513 MG | 317 MG | |
| Iron, Fe | 46.2 MG | 14.6 MG | |
| Potassium, K | 462 MG | 220 MG | |
| Sodium, Na | 385 MG | 537 MG | |
| Zinc, Zn | 38.5 MG | 12.2 MG |